Author a question with physical units
Physical units can be used when authoring the correct answer in the Answer field for the following question types:
Formula with physical units question sub-type (one of the ten mathematical formula question sub-types)
Numeric questions with a defined Units Part
There are three groupings of physical units that Möbius recognizes when determining whether a student's response is a physical unit equivalent to the defined correct answer:
SI/Metric Units (Accept Prefixes)
SI/Metric Units (No Prefixes)
U.S. Customary/Imperial Units
If the correct answer is defined using a specific physical unit from one of the three groupings and a student enters a physical unit that's equivalent from one of the three groupings, the student's response will be graded as correct (Example — if the defined correct answer is 500 g, a student's response of 0.5 kg will be graded as correct).
Physical units that aren't defined in one of the three groupings can still be used when authoring a question, however, the student must enter the units exactly as they're defined in the correct answer (including case sensitivity) and no other physical unit will be accepted as correct (Example — if the correct answer is 5 light-years, the unit part of the student's response must be light-years).
You can use:
Independent units (Example — kg)
Certain combinations of units (Example — kg*m^2)
SI/Metric Units (Accept Prefixes)
For the SI/Metric Units (Accept Prefixes) grouping, the SI Prefixes listed below can be applied to units in the following unit tables (Example — kJ/mol, MHz, or kg*m^2):
SI Prefixes
Prefix | Factor | Name |
|---|---|---|
Y | 10^24 | yotta |
Z | 10^21 | zetta |
E | 10^18 | exa |
P | 10^15 | peta |
T | 10^12 | tera |
G | 10^9 | giga |
M | 10^6 | mega |
k | 10^3 | kilo |
h | 10^2 | hecto |
da | 10^1 | deca |
d | 10^-1 | deci |
c | 10^-2 | centi |
m | 10^-3 | milli |
u | 10^-6 | micro |
n | 10^-9 | nano |
p | 10^-12 | pico |
f | 10^-15 | femto |
a | 10^-18 | atto |
z | 10^-21 | zepto |
y | 10^-24 | yocto |
CGS Units
Unit | Definition | Name |
|---|---|---|
erg | 10^-7 J | erg |
dyn | 10^-5 N | dyne |
P | 0.1 Pa*s | poise |
St | cm^2/s | stokes |
sb | cd/cm^2 | stilb |
ph | 10^4 lx | phot |
Gal | cm/s^2 | gal |
Mx | 10^-8 Wb | maxwell |
G | 10^-4 T | gauss |
Oe | (10^3/4/Pi) A/m | oersted (rationalized) |
Base Units
Unit | Definition | Name |
|---|---|---|
m | meter | |
s | second | |
kg | kilogram | |
A | amp | |
K | kelvin |
Metric Units
Unit | Definition | Name |
|---|---|---|
L | m^3/1000 | liter |
M | mol/L | molar |
eV | J*1.602E-19 | electron volt |
Derived SI Units
Unit | Definition | Name |
|---|---|---|
mol | 6.02214199 * 10^23 | mole |
rad | 1 | radian |
sr | 1 | steradian |
Hz | 1/s | hertz |
N | kg m/s^2 | newton |
Pa | N/m^2 | pascal |
J | N m | joule |
W | J/s | watt |
C | A s | coulomb |
V | J/C | volt |
F | C/V | farad |
ohm | V/A | ohm |
S | A/V | siemens |
Wb | V s | weber |
T | Wb/m^2 | tesla |
H | Wb/A | henry |
lm | cd sr | lumen |
lx | lm/m^2 | lux |
Bq | s^-1 | becquerel |
Gy | J/kg | gray |
Sv | J/kg | sievert |
kat | mol/s | katal |
SI/Metric Units (No Prefixes)
For the SI/Metric Units (No Prefixes) grouping, SI prefixes can't be added to the units listed in these unit tables (Example — dmeter (for decameter) isn't accepted):
Long-form Names of SI Units
Unit | Definition | Name |
|---|---|---|
meter | m | meter |
metre | m | meter |
meters | m | meter |
centimeter | cm | centimeter |
centimeters | cm | centimeter |
radian | rad | radian |
radians | rad | radian |
steradian | sr | steradian |
steradians | sr | steradian |
sec | s | second |
second | s | second |
seconds | s | second |
mole | mol | mole |
moles | mol | mole |
ohms | ohm | ohm |
Metric Units and Long-form Names
Unit | Definition | Name |
|---|---|---|
min | 60s | minute |
minute | min | minute |
minutes | min | minute |
h | 60min | hour |
hr | h | hour |
hour | h | hour |
hours | h | hour |
d | 24h | day |
day | d | day |
days | d | day |
deg | Pi/180 | degree |
degree | deg | degree |
degrees | deg | degree |
arcdegree | deg | degree |
arcdeg | deg | degree |
arcminute | deg/60 | arcminute |
arcmin | arcminute | arcminute |
arcsecond | arcminute/60 | arcsecond |
arcsec | arcsecond | arcsecond |
ha | 10^4 m^2 | hectare |
hectare | ha | hectare |
liter | L | liter |
liters | L | liter |
t | 10^3kg | tonne (metric) |
tonne | t | tonne (metric) |
tonnes | t | tonne (metric) |
Molar | M | molar |
bar | 100 kPa | bar |
mbar | bar*10^-3 | millibar |
cbar | bar*10^-2 | centibar |
dbar | bar*10^-1 | decibar |
kbar | bar*10^3 | kilobar |
Mbar | bar*10^6 | megabar |
mmHg | 133.322 Pa | millimeter of mercury |
b | 100 fm^2 | barn |
kn | (1852/3600) m/s | knot |
degC | (T + 273.15) K | degree Celsius |
U.S. Customary/Imperial Units
The U.S. Customary/Imperial Units represent the commonly used units from the U.S. Customary System and the Imperial System (Example — Yards) in these tables:
U.S. Customary/Imperial Units
Unit | Definition | Name |
|---|---|---|
in | (1/12)ft | inch |
inch | in | inch |
inches | in | inch |
ft | m*0.3048 | foot |
foot | ft | foot |
feet | ft | foot |
yd | 3feet | yard |
yard | yd | yard |
yards | yd | yard |
mi | 5280 feet | miles (statute) |
mile | mi | miles (statute) |
miles | mi | miles (statute) |
li | (33/50)sft | link |
sft | (1200/3937)m | foot (survey) |
rd | 25 li | rod |
ch | 4 rd | chain |
fur | 10 ch | furlong |
lea | 3 mi | league |
ftm | 2 yd | fathom |
cb | 120 ftm | cable |
nmi | 1.852 km | mile (nautical) |
NM | 1.852 km | mile (nautical) |
sqft | 144 in^2 | square foot (survey) |
sqch | 4356 sqft | square chain |
acre | 43560 sqft | acre |
acres | acre | acre |
section | 640 acre | section |
sections | section | section |
twp | 36 sections | survey township |
cuin | in^3 | cubic inch |
cuft | 1728 cuin | cubic foot |
cuyd | 27 cuft | cubic yard |
acreft | 45360 cuft | acre-foot |
floz | 29.5735295625 mL | fluid ounces (US) |
cp | 8 floz | cup (US fluid) |
pt | 2 cp | pint (US fluid) |
qt | 2 pt | quart (US fluid) |
gal | 4 qt | gallon (US fluid) |
Unit | Definition | Name |
|---|---|---|
flozI | 28.4130625 mL | fluid ounces (Imperial) |
gil | 5 flozI | gill (Imperial) |
ptI | 20 flozI | pint (Imperial) |
qtI | 2 ptI | quart (Imperial) |
galI | 4 qtI | gallon (Imperial) |
oz | (1/16)lb | ounces (Avoirdupois) |
lb | 453.59237 g | pounds (Avoirdupois) |
lbs | lb | pounds (Avoirdupois) |
ton | 2000 lb | ton (Avoirdupois) |
degF | (5/9)(T - 32) + 273.15 K | degree Fahrenheit |
